PATENTS
US | China | Singapore |
9,324,190 | 114830030 | 11202251044A |
10,102,639 | 116017164 | |
11,094,137 | ||
11,630,214 | Spain | |
11,640,000 | 4085302 | |
11,677,920 | ||
11,852,732 | Great Britain | |
11,943,539 | 4085302 | |
12,014,468 | ||
12,140,679 | Europe (unitary) | |
12,140,680 | 4085302 | |
12,192,641 | ||
S. Korea | ||
Australia | 10-2732334 | |
2020417796 | 10-2024-7038060 | |
2023282280 | 10-2024-7038061 | |
2024201887 |
US |
9,324,190 |
10,102,639 |
10,848,731 |
11,677,920 |
12,014,468 |
US |
10,482,679 |
12,132,994 |
US |
10,482,679 |
12,132,994 |
Software:
Including: Model creation and Navigation | |
2D schematic plans from 3D tours Fast LOD 200 Models from scans |
US | US (Cont) | Australia |
8,861,840 | 10,655,969 | 2015229170 |
8,861,841 | 10,706,615 | |
8,879,828 | 10,775,959 | Canada |
9,165,410 | 10,803,208 | 2942679 |
9,171,405 | 10,909,758 | |
9,396,586 | 10,909,770 | |
9,489,775 | 10,984,244 | |
9,760,994 | 10,989,816 | |
9,786,097 | 11,062,509 | |
9,953,111 | 11,069,117 | |
10,026,224 | 11,094,117 | |
10,030,979 | 11,094,137 | |
10,055,876 | 11,164,394 | |
10,102,639 | 11,263,823 | |
10,127,722 | 11,282,287 | |
10,139,985 | 11,422,671 | |
10,163,261 | 11,551,410 | |
10,304,240 | 11,600,046 | |
10,325,399 | 11,670,076 | |
10,482,679 | 11,682,103 | |
10,529,141 | 11,741,669 | |
10,529,142 | 12,014,468 | |
10,529,142 | 12,056,837 | |
10,529,143 | 12,073,609 | |
10,534,962 | 12,086,376 | |
10,540,054 | 12,243,168 | |
10,586,386 | ||
10,650,106 |